Touhoumon Purple Version
From Touhou Puppet Play Wiki
(Redirected from Touhoumon Purple)
Jump to navigationJump to searchWork in progress
ROM Information
Base ROM: Pokemon Emerald (U)
Patch Download: Patch Link
Main Website: Touhoumon Purple
Touhoudex
To sort with multiple options, hold the shift key down while you click another header after already having clicked one.
ID | Name | Type 1 | Type 2 | HP | Atk | Def | Sp.Atk | Sp.Def | Spd | BST | Cost | Ability 1 | Ability 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Chibi Sanae | Faith | None | 65 | 35 | 90 | 55 | 90 | 45 | 380 | 25 | Serene Grace | None |
002 | Sanae | Faith | Wind | 90 | 60 | 115 | 80 | 115 | 70 | 530 | 100 | Serene Grace | None |
003 | Chibi Alice | Reason | None | 70 | 50 | 70 | 80 | 70 | 40 | 380 | 25 | Doll Wall | Magic Barrier |
004 | Alice | Reason | None | 100 | 70 | 100 | 110 | 100 | 50 | 530 | 100 | Doll Wall | Magic Barrier |
005 | Chibi Reisen | Heart | None | 60 | 55 | 55 | 80 | 50 | 80 | 380 | 25 | Run Away | Keen Eye |
006 | Reisen | Heart | None | 80 | 70 | 75 | 125 | 75 | 105 | 530 | 50 | Insomnia | Keen Eye |
007 | Chibi Lily White | Heart | None | 85 | 35 | 70 | 35 | 70 | 35 | 330 | 10 | Spring Charm | None |
008 | Lily White | Heart | None | 120 | 50 | 100 | 50 | 100 | 60 | 480 | 25 | Spring Charm | None |
009 | Chibi Lily Black | Dark | None | 40 | 60 | 35 | 60 | 35 | 100 | 330 | 10 | Spring Charm | None |
010 | Lily Black | Dark | Flying | 60 | 85 | 55 | 85 | 55 | 140 | 480 | 25 | Speed Boost | None |
011 | Chibi Momiji | Beast | None | 65 | 80 | 70 | 25 | 25 | 65 | 330 | 10 | Run Away | Early Bird |
012 | Momiji | Beast | Steel | 80 | 130 | 80 | 50 | 50 | 90 | 480 | 25 | Intimidate | Guts |
013 | Chibi Shizuha | Nature | None | 60 | 35 | 45 | 70 | 50 | 70 | 330 | 10 | Overgrow | None |
014 | Shizuha | Nature | None | 80 | 50 | 70 | 110 | 75 | 95 | 480 | 25 | Chlorophyll | Overgrow |
015 | Chibi Medicine | Nature | Miasma | 70 | 40 | 65 | 65 | 65 | 35 | 340 | 10 | Poison Body | Chlorophyll |
016 | Medicine | Nature | Miasma | 100 | 60 | 95 | 90 | 95 | 50 | 490 | 25 | Poison Body | Chlorophyll |
017 | Chibi Koakuma | Reason | None | 35 | 35 | 35 | 75 | 75 | 75 | 330 | 10 | Synchronize | Run Away |
018 | Koakuma | Reason | None | 60 | 60 | 60 | 100 | 100 | 100 | 480 | 25 | Synchronize | Levitate |
019 | Chibi Nazrin | Beast | None | 30 | 65 | 45 | 65 | 60 | 75 | 340 | 10 | Pickup | Sand Veil |
020 | Nazrin | Beast | Heart | 60 | 90 | 70 | 90 | 85 | 105 | 500 | 50 | Collector | Sand Veil |
021 | Chibi Tokiko | Flying | None | 70 | 55 | 70 | 30 | 60 | 45 | 330 | 10 | Limber | Early Bird |
022 | Tokiko | Flying | None | 100 | 80 | 100 | 40 | 90 | 70 | 480 | 25 | Limber | Early Bird |
023 | Chibi Remilia | Dark | None | 50 | 85 | 50 | 85 | 50 | 80 | 400 | 50 | Keen Eye | Pressure |
024 | Remilia | Dark | Flying | 75 | 110 | 75 | 110 | 75 | 105 | 550 | 150 | Keen Eye | Pressure |
025 | Chibi Cirno | Ice | None | 50 | 75 | 50 | 75 | 15 | 75 | 340 | 25 | Vital Spirit | Guts |
026 | Cirno | Ice | Flying | 70 | 105 | 65 | 125 | 30 | 105 | 500 | 50 | Speed Boost | Guts |
027 | Chibi Rumia | Dark | None | 60 | 60 | 60 | 55 | 60 | 35 | 330 | 10 | Levitate | None |
028 | Rumia | Dark | Miasma | 100 | 90 | 110 | 70 | 80 | 60 | 510 | 50 | Levitate | None |
029 | Shanghai | Reason | None | 40 | 80 | 50 | 50 | 50 | 60 | 330 | 10 | Sturdy | Maintenance |
030 | Chibi Flandre | Dark | None | 25 | 100 | 55 | 105 | 60 | 65 | 410 | 100 | Hustle | None |
031 | Flandre | Dark | Fire | 50 | 120 | 75 | 140 | 85 | 90 | 560 | 210 | Hustle | None |
032 | Hourai | Reason | None | 50 | 50 | 80 | 50 | 60 | 40 | 330 | 10 | Sturdy | Maintenance |
033 | Chibi Youmu | Ghost | Steel | 60 | 95 | 75 | 45 | 45 | 60 | 380 | 25 | Inner Focus | Early Bird |
034 | Youmu | Ghost | Steel | 85 | 120 | 100 | 70 | 70 | 85 | 530 | 100 | Inner Focus | Early Bird |
035 | Chibi Yukari | Reason | None | 65 | 50 | 100 | 50 | 100 | 45 | 410 | 100 | Magic Barrier | None |
036 | Yukari | Reason | None | 90 | 75 | 125 | 75 | 125 | 70 | 560 | 210 | Magic Barrier | None |
037 | Chibi Suika | Earth | None | 95 | 55 | 55 | 45 | 95 | 45 | 390 | 50 | Sand Veil | Unnatural Strength |
038 | Suika | Earth | None | 120 | 80 | 80 | 70 | 120 | 70 | 540 | 150 | Sand Stream | Unnatural Strength |
039 | Chibi Mystia | Flying | None | 50 | 75 | 45 | 45 | 55 | 90 | 360 | 10 | Diva | Cute Charm |
040 | Mystia | Flying | None | 75 | 100 | 70 | 70 | 80 | 115 | 510 | 25 | Diva | Cute Charm |
041 | Chibi Minoriko | Nature | None | 70 | 35 | 50 | 75 | 55 | 45 | 330 | 10 | Chlorophyll | Overgrow |
042 | Minoriko | Nature | None | 90 | 50 | 70 | 105 | 80 | 85 | 480 | 25 | Chlorophyll | Overgrow |
043 | Chibi Keine | Reason | None | 55 | 45 | 55 | 75 | 65 | 65 | 360 | 10 | Inner Focus | Guard Armor |
044 | Keine | Reason | Steel | 80 | 60 | 80 | 110 | 90 | 90 | 510 | 50 | Inner Focus | Guard Armor |
045 | Attack Keine | Beast | Earth | 85 | 130 | 70 | 60 | 70 | 105 | 520 | 100 | Intimidate | Rock Head |
046 | Chibi Iku | Wind | None | 65 | 45 | 55 | 95 | 75 | 45 | 380 | 25 | Own Tempo | Static |
047 | Iku | Wind | None | 90 | 70 | 80 | 130 | 90 | 70 | 530 | 100 | Own Tempo | Static |
048 | Chibi Koishi | Heart | Dream | 90 | 45 | 75 | 55 | 75 | 60 | 400 | 100 | Unconscious | None |
049 | Koishi | Heart | Dream | 120 | 70 | 100 | 80 | 100 | 80 | 550 | 210 | Unconscious | None |
050 | Chibi Yamame | Miasma | Earth | 80 | 45 | 75 | 35 | 70 | 25 | 330 | 10 | Infectious | None |
051 | Yamame | Miasma | Earth | 105 | 80 | 100 | 60 | 95 | 50 | 490 | 25 | Infectious | None |
052 | Chibi Chen | Beast | None | 55 | 75 | 35 | 40 | 40 | 95 | 340 | 10 | Run Away | Pickup |
053 | Chen | Beast | None | 80 | 100 | 60 | 60 | 60 | 130 | 490 | 25 | Limber | Early Bird |
054 | Chibi Yorihime | Faith | Steel | 65 | 90 | 40 | 90 | 40 | 75 | 400 | 50 | Keen Eye | None |
055 | Yorihime | Faith | Steel | 90 | 115 | 65 | 115 | 65 | 100 | 550 | 150 | Keen Eye | None |
056 | Chibi Kaguya | Reason | Nature | 185 | 25 | 25 | 55 | 95 | 15 | 400 | 50 | Natural Cure | Synchronize |
057 | Kaguya | Reason | Nature | 210 | 50 | 50 | 80 | 120 | 40 | 550 | 150 | Natural Cure | Overgrow |
058 | Chibi Mokou | Fire | None | 95 | 95 | 55 | 55 | 45 | 65 | 410 | 100 | Natural Cure | Flame Body |
059 | Mokou | Fire | None | 120 | 120 | 80 | 80 | 70 | 90 | 560 | 150 | Natural Cure | Flame Body |
060 | Chibi Hatate | Flying | None | 50 | 45 | 50 | 75 | 80 | 80 | 380 | 25 | Trace | Focus |
061 | Hatate | Flying | Reason | 75 | 70 | 75 | 100 | 105 | 105 | 530 | 50 | Trace | Focus |
062 | Chibi Letty | Ice | None | 50 | 45 | 55 | 85 | 55 | 60 | 350 | 10 | Wall of Ice | None |
063 | Letty | Ice | None | 75 | 70 | 80 | 115 | 80 | 80 | 500 | 25 | Wall of Ice | None |
064 | Chibi Patchouli | Reason | None | 45 | 35 | 35 | 100 | 110 | 45 | 370 | 25 | Trace | None |
065 | Patchouli | Reason | None | 70 | 60 | 60 | 125 | 135 | 70 | 520 | 100 | Trace | None |
066 | Chibi Yuugi | Earth | None | 85 | 95 | 55 | 45 | 55 | 55 | 390 | 50 | Unnatural Strength | None |
067 | Yuugi | Earth | None | 110 | 120 | 80 | 70 | 80 | 80 | 540 | 150 | Unnatural Strength | None |
068 | Chibi Tenshi | Earth | None | 55 | 80 | 95 | 45 | 50 | 65 | 390 | 50 | Sturdy | Hisouten |
069 | Tenshi | Earth | None | 80 | 105 | 120 | 70 | 75 | 90 | 540 | 150 | Sturdy | Hisouten |
070 | Chibi Parsee | Heart | None | 50 | 45 | 50 | 90 | 60 | 45 | 340 | 10 | Jealousy | Insomnia |
071 | Parsee | Heart | Dark | 80 | 70 | 80 | 120 | 90 | 70 | 510 | 50 | Jealousy | Insomnia |
072 | Chibi Murasa | Water | Ghost | 75 | 75 | 55 | 45 | 85 | 35 | 370 | 25 | Torrent | Swift Swim |
073 | Murasa | Water | Ghost | 100 | 100 | 80 | 70 | 110 | 60 | 520 | 100 | Torrent | Swift Swim |
074 | Chibi Kisume | Fire | Water | 50 | 30 | 115 | 45 | 60 | 30 | 330 | 10 | Guard Armor | Sturdy |
075 | Kisume | Fire | Water | 75 | 50 | 155 | 60 | 90 | 50 | 480 | 25 | Guard Armor | Sturdy |
076 | Chibi Kogasa | Ghost | None | 115 | 65 | 25 | 65 | 35 | 45 | 350 | 10 | Intimidate | None |
077 | Kogasa | Ghost | None | 140 | 90 | 50 | 90 | 60 | 70 | 500 | 50 | Intimidate | None |
078 | Chibi Satori | Heart | None | 70 | 35 | 55 | 95 | 60 | 65 | 380 | 50 | Trace | None |
079 | Satori | Heart | None | 95 | 60 | 80 | 120 | 85 | 90 | 530 | 150 | Trace | None |
080 | Chibi Eirin | Miasma | Reason | 125 | 55 | 30 | 75 | 75 | 40 | 400 | 50 | Natural Cure | Synchronize |
081 | Eirin | Miasma | Reason | 150 | 80 | 55 | 100 | 100 | 65 | 550 | 150 | Natural Cure | Synchronize |
082 | Chibi Ran | Beast | None | 55 | 80 | 45 | 80 | 45 | 95 | 400 | 50 | Early Bird | Inner Focus |
083 | Ran | Beast | Reason | 80 | 110 | 70 | 100 | 70 | 120 | 550 | 150 | Early Bird | Inner Focus |
084 | Chibi Daiyousei | Nature | None | 55 | 30 | 50 | 55 | 50 | 90 | 330 | 10 | Run Away | Natural Cure |
085 | Daiyousei | Nature | None | 80 | 50 | 70 | 80 | 80 | 120 | 480 | 25 | Serene Grace | Natural Cure |
086 | Chibi Nitori | Water | None | 45 | 50 | 55 | 85 | 75 | 60 | 370 | 10 | Swift Swim | Rain Dish |
087 | Nitori | Water | Wind | 70 | 75 | 80 | 110 | 100 | 85 | 520 | 50 | Swift Swim | Rain Dish |
088 | Chibi Hina | Miasma | None | 85 | 50 | 65 | 50 | 65 | 25 | 340 | 10 | Strange Mist | Natural Cure |
089 | Hina | Miasma | None | 110 | 75 | 90 | 75 | 90 | 50 | 490 | 50 | Strange Mist | Levitate |
090 | Chibi Komachi | Water | None | 65 | 55 | 65 | 85 | 65 | 45 | 380 | 10 | Own Tempo | Swift Swim |
091 | Komachi | Water | None | 90 | 80 | 90 | 110 | 90 | 70 | 530 | 50 | Own Tempo | Swift Swim |
092 | Chibi Yuyuko | Ghost | None | 80 | 55 | 50 | 95 | 55 | 65 | 400 | 50 | Levitate | None |
093 | Yuyuko | Ghost | Nature | 105 | 80 | 75 | 120 | 80 | 90 | 550 | 150 | Levitate | None |
094 | Chibi Meiling | Dream | None | 65 | 90 | 70 | 35 | 35 | 65 | 360 | 10 | Gate Keeper | Inner Power |
095 | Meiling | Dream | None | 90 | 115 | 95 | 60 | 60 | 90 | 510 | 50 | Gate Keeper | Inner Power |
096 | Chibi Sakuya | Steel | None | 55 | 85 | 55 | 55 | 55 | 75 | 380 | 25 | Focus | Guard Armor |
097 | Sakuya | Steel | Reason | 80 | 110 | 80 | 80 | 80 | 100 | 530 | 100 | Focus | Guard Armor |
098 | Chibi Lunasa | Ghost | None | 75 | 50 | 75 | 55 | 75 | 20 | 350 | 10 | Soundproof | None |
099 | Lunasa | Ghost | Miasma | 100 | 75 | 100 | 80 | 100 | 45 | 500 | 50 | Soundproof | Guard Armor |
100 | Chibi Merlin | Ghost | None | 45 | 55 | 45 | 95 | 45 | 65 | 350 | 10 | Soundproof | None |
101 | Merlin | Ghost | Heart | 70 | 80 | 70 | 120 | 70 | 90 | 500 | 50 | Soundproof | Serene Grace |
102 | Chibi Lyrica | Ghost | None | 50 | 35 | 45 | 65 | 45 | 110 | 350 | 10 | Soundproof | None |
103 | Lyrica | Ghost | Dream | 75 | 60 | 70 | 90 | 70 | 135 | 500 | 50 | Soundproof | Sand Veil |
104 | Chibi Layla | Reason | Ghost | 25 | 45 | 75 | 75 | 75 | 75 | 370 | 10 | Synchronize | None |
105 | Layla | Reason | Ghost | 50 | 70 | 80 | 100 | 100 | 100 | 500 | 50 | Synchronize | None |
106 | Chibi Kanako | Faith | None | 70 | 45 | 65 | 85 | 75 | 60 | 400 | 100 | Pressure | Lightningrod |
107 | Kanako | Faith | Nature | 95 | 70 | 90 | 110 | 100 | 85 | 550 | 210 | Pressure | Lightningrod |
108 | Chibi Rin | Beast | None | 65 | 70 | 55 | 45 | 65 | 70 | 370 | 25 | Pickup | Flash Fire |
109 | Rin | Beast | Fire | 90 | 95 | 80 | 70 | 90 | 95 | 520 | 100 | Intimidate | Flash Fire |
110 | Chibi Utsuho | Fire | None | 45 | 75 | 45 | 105 | 45 | 75 | 390 | 50 | Blaze | Fire Veil |
111 | Utsuho | Fire | Flying | 70 | 100 | 70 | 130 | 70 | 100 | 540 | 150 | Blaze | Fire Veil |
112 | Chibi Ichirin | Dream | Faith | 75 | 30 | 55 | 60 | 55 | 35 | 310 | 10 | Unzan | Focus |
113 | Ichirin | Dream | Faith | 100 | 55 | 80 | 85 | 80 | 60 | 460 | 50 | Unzan | None |
114 | Chibi Sunny Milk | Fire | None | 45 | 45 | 45 | 80 | 45 | 70 | 330 | 10 | Vital Spirit | None |
115 | Sunny Milk | Fire | Nature | 70 | 60 | 70 | 115 | 70 | 95 | 480 | 25 | Flash Fire | None |
116 | Chibi Luna Child | Wind | None | 45 | 45 | 45 | 70 | 45 | 80 | 330 | 10 | Pickup | None |
117 | Luna Child | Wind | Nature | 65 | 55 | 65 | 100 | 65 | 130 | 480 | 25 | Volt Absorb | None |
118 | Chibi Star Sapphire | Water | None | 65 | 40 | 55 | 55 | 75 | 40 | 330 | 10 | Run Away | None |
119 | Star Sapphire | Water | Nature | 90 | 50 | 80 | 80 | 120 | 60 | 480 | 25 | Water Absorb | None |
120 | Chibi Yuka | Nature | None | 95 | 75 | 75 | 45 | 75 | 25 | 390 | 25 | Overgrow | Pressure |
121 | Yuka | Nature | None | 120 | 100 | 100 | 70 | 100 | 50 | 540 | 100 | Overgrow | Pressure |
122 | Chibi Aya | Flying | None | 60 | 65 | 65 | 40 | 65 | 85 | 380 | 25 | Speed Boost | Own Tempo |
123 | Aya | Flying | Wind | 85 | 90 | 90 | 65 | 90 | 110 | 530 | 50 | Speed Boost | Own Tempo |
124 | Chibi Shikieiki | Reason | None | 65 | 45 | 65 | 80 | 70 | 80 | 405 | 100 | Pressure | None |
125 | Shikieiki | Reason | Faith | 90 | 70 | 90 | 110 | 95 | 100 | 555 | 210 | Pressure | None |
126 | Chibi Shou | Faith | Wind | 55 | 45 | 95 | 95 | 65 | 35 | 390 | 25 | Inner Focus | Lightningrod |
127 | Shou | Faith | Wind | 80 | 70 | 120 | 120 | 90 | 60 | 540 | 100 | Inner Focus | Lightningrod |
128 | Chibi Wriggle | Nature | None | 70 | 75 | 45 | 25 | 45 | 70 | 330 | 10 | Overgrow | None |
129 | Wriggle | Nature | Flying | 95 | 120 | 70 | 50 | 70 | 95 | 500 | 25 | Overgrow | None |
130 | Chibi Tewi | Beast | None | 50 | 65 | 45 | 40 | 45 | 85 | 330 | 10 | Run Away | None |
131 | Tewi | Beast | Dark | 75 | 90 | 70 | 65 | 70 | 110 | 480 | 25 | Serene Grace | Natural Cure |
132 | Kedama | Nature | None | 50 | 60 | 60 | 30 | 50 | 80 | 330 | 10 | Limber | None |
133 | Chibi Nue | Miasma | Flying | 65 | 70 | 55 | 50 | 55 | 105 | 400 | 50 | Mysterious | Keen Eye |
134 | Nue | Miasma | Flying | 90 | 95 | 80 | 75 | 80 | 130 | 550 | 150 | Mysterious | Pressure |
135 | Chibi Suwako | Water | None | 65 | 45 | 70 | 90 | 55 | 75 | 400 | 100 | Water Veil | Damp |
136 | Suwako | Water | Faith | 90 | 70 | 95 | 115 | 80 | 100 | 550 | 210 | Water Veil | Damp |
137 | Reisen II | Heart | None | 50 | 65 | 45 | 40 | 45 | 85 | 330 | 10 | Run Away | None |
138 | Chibi Marisa | Wind | None | 45 | 45 | 35 | 90 | 75 | 90 | 380 | 50 | Pickup | Hustle |
139 | Marisa | Wind | Reason | 70 | 70 | 60 | 115 | 100 | 115 | 530 | 100 | Collector | Hustle |
140 | Chibi Reimu | Faith | None | 85 | 70 | 65 | 60 | 65 | 55 | 400 | 100 | Hakurei Miko | None |
141 | Reimu | Faith | Flying | 110 | 95 | 90 | 85 | 90 | 80 | 550 | 210 | Hakurei Miko | None |
142 | Chibi Byakuren | Reason | Faith | 55 | 95 | 45 | 50 | 90 | 65 | 400 | 50 | Magic Barrier | Inner Focus |
143 | Byakuren | Reason | Faith | 90 | 75 | 115 | 120 | 70 | 80 | 550 | 150 | Magic Barrier | Inner Focus |
144 | Konngara | Steel | None | 90 | 120 | 65 | 70 | 135 | 70 | 550 | 210 | Sturdy | Pressure |
145 | Kikuri | Reason | None | 125 | 75 | 125 | 85 | 85 | 55 | 550 | 210 | Levitate | Pressure |
146 | Yuugenmagan | Miasma | None | 150 | 70 | 110 | 80 | 70 | 70 | 550 | 210 | Keen Eye | Pressure |
147 | Chibi Toyohime | Earth | Water | 65 | 55 | 95 | 90 | 50 | 45 | 400 | 50 | Own Tempo | None |
148 | Toyohime | Water | Earth | 90 | 80 | 120 | 115 | 75 | 70 | 550 | 150 | Own Tempo | None |
149 | Goliath Doll | Reason | Steel | 110 | 120 | 110 | 60 | 70 | 50 | 520 | 100 | Sturdy | Maintenance |
150 | Sariel | Faith | Dark | 80 | 70 | 70 | 120 | 140 | 80 | 560 | 210 | Magic Barrier | Pressure |
151 | Chibi Mamizou | Beast | Nature | 70 | 55 | 50 | 75 | 90 | 70 | 410 | 50 | Keen Eye | None |
152 | Akyuu | Heart | Reason | 35 | 20 | 40 | 20 | 100 | 65 | 280 | 10 | Trace | Focus |
153 | Genji | Earth | Flying | 50 | 50 | 220 | 10 | 50 | 60 | 440 | 25 | Sturdy | None |
154 | Tori | Flying | Illusion | 30 | 20 | 40 | 90 | 50 | 110 | 340 | 10 | Immunity | None |
155 | Namazu | Wind | Earth | 150 | 80 | 80 | 80 | 80 | 40 | 510 | 150 | Water Absorb | None |
156 | Chibi Elly | Steel | None | 55 | 120 | 45 | 35 | 45 | 70 | 370 | 10 | Gate Keeper | None |
157 | Elly | Steel | None | 80 | 145 | 70 | 60 | 70 | 95 | 520 | 50 | Gate Keeper | None |
158 | Chibi Orange | Dream | None | 200 | 20 | 45 | 30 | 5 | 30 | 330 | 10 | Immunity | None |
159 | Orange | Dream | None | 255 | 20 | 80 | 55 | 10 | 60 | 480 | 25 | Pure Power | None |
160 | Youki | Steel | Ghost | 55 | 135 | 85 | 60 | 70 | 135 | 540 | 150 | Inner Focus | Insomnia |
161 | Chibi Chiyuri | Reason | Water | 65 | 65 | 45 | 65 | 75 | 55 | 370 | 25 | Intimidate | Swift Swim |
162 | Chiyuri | Reason | Water | 90 | 90 | 70 | 90 | 100 | 80 | 520 | 100 | Intimidate | Swift Swim |
163 | Chibi Yumemi | Reason | Ice | 60 | 55 | 45 | 100 | 55 | 95 | 410 | 100 | Soundproof | None |
164 | Yumemi | Reason | Ice | 85 | 80 | 70 | 125 | 80 | 120 | 560 | 210 | Soundproof | None |
165 | Chibi Ellen | Heart | Dream | 95 | 35 | 60 | 75 | 30 | 45 | 340 | 10 | Own Tempo | Spring Charm |
166 | Ellen | Heart | Dream | 120 | 60 | 85 | 100 | 55 | 70 | 490 | 50 | Own Tempo | Spring Charm |
167 | Chibi Kazami | Nature | Dark | 65 | 65 | 65 | 65 | 65 | 65 | 390 | 25 | Overgrow | |
168 | Kazami | Nature | Dark | 90 | 90 | 90 | 90 | 90 | 90 | 540 | 100 | Overgrow | |
169 | Chibi Meira | Steel | None | 45 | 100 | 45 | 40 | 40 | 90 | 360 | 10 | Inner Focus | None |
170 | Meira | Steel | None | 70 | 125 | 70 | 65 | 65 | 115 | 510 | 50 | Inner Focus | None |
171 | Chibi Sara | Dream | None | 115 | 75 | 35 | 15 | 95 | 15 | 350 | 10 | Gate Keeper | Guts |
172 | Sara | Dream | None | 140 | 100 | 60 | 40 | 120 | 40 | 500 | 25 | Gate Keeper | Guts |
173 | Chibi Luize | Heart | None | 65 | 35 | 75 | 75 | 45 | 65 | 360 | 10 | Own Tempo | Wall of Ice |
174 | Luize | Heart | None | 90 | 60 | 100 | 100 | 70 | 90 | 510 | 25 | Own Tempo | Wall of Ice |
175 | Chibi Margatroid | Heart | None | 30 | 40 | 95 | 65 | 95 | 55 | 380 | 25 | Serene Grace | None |
176 | Margatroid | Heart | None | 55 | 65 | 120 | 90 | 120 | 80 | 530 | 100 | Serene Grace | None |
177 | Chibi Kana | Ghost | Dream | 65 | 55 | 65 | 55 | 65 | 45 | 350 | 10 | Soundproof | Levitate |
178 | Kana | Ghost | None | 90 | 80 | 90 | 80 | 90 | 70 | 500 | 50 | Soundproof | Levitate |
179 | Chibi Hakurei | Faith | Dream | 55 | 80 | 55 | 80 | 55 | 75 | 400 | 100 | Hakurei Miko | None |
180 | Hakurei | Faith | Dream | 80 | 105 | 80 | 105 | 80 | 100 | 550 | 210 | Hakurei Miko | None |
181 | Chibi Kirisame | Wind | Reason | 55 | 50 | 40 | 115 | 65 | 65 | 390 | 25 | Vital Spirit | Flash Fire |
182 | Kirisame | Wind | Reason | 80 | 75 | 65 | 140 | 90 | 90 | 540 | 100 | Vital Spirit | Flash Fire |
183 | Chibi Kotohime | Dream | Heart | 75 | 25 | 35 | 55 | 55 | 95 | 340 | 10 | Own Tempo | Collector |
184 | Kotohime | Dream | Heart | 100 | 50 | 60 | 70 | 80 | 120 | 480 | 50 | Own Tempo | Collector |
185 | Chibi Yumeko | Steel | Dark | 65 | 90 | 75 | 55 | 55 | 50 | 390 | 25 | Guard Armor | Sturdy |
186 | Yumeko | Steel | Dark | 85 | 120 | 100 | 80 | 80 | 75 | 540 | 100 | Guard Armor | Sturdy |
187 | Chibi Shinki | Dark | Faith | 55 | 95 | 95 | 95 | 35 | 35 | 410 | 100 | Pressure | None |
188 | Shinki | Dark | Faith | 80 | 120 | 120 | 120 | 60 | 60 | 560 | 210 | Pressure | None |
189 | Mimi-chan | Fire | Steel | 50 | 130 | 30 | 80 | 30 | 140 | 460 | 50 | Rock Head | None |
190 | Ruukoto | Heart | Steel | 50 | 10 | 50 | 50 | 220 | 60 | 440 | 25 | Sturdy | None |
191 | Chibi Rika | Steel | None | 60 | 10 | 80 | 80 | 80 | 20 | 330 | 10 | Sturdy | None |
192 | Rika | Steel | Dark | 85 | 80 | 110 | 110 | 70 | 75 | 530 | 150 | Sturdy | Pressure |
193 | Chibi Mugetsu | Dark | Heart | 85 | 45 | 65 | 60 | 95 | 45 | 395 | 50 | Minus | Pressure |
194 | Mugetsu | Dark | Heart | 110 | 70 | 90 | 85 | 120 | 70 | 545 | 150 | Minus | Pressure |
195 | Chibi Gengetsu | Dark | Flying | 35 | 55 | 95 | 80 | 35 | 95 | 395 | 50 | Plus | Pressure |
196 | Gengetsu | Dark | Flying | 60 | 80 | 120 | 105 | 60 | 120 | 545 | 150 | Plus | Pressure |
197 | Chibi Kurumi | Dark | None | 45 | 35 | 45 | 75 | 95 | 45 | 340 | 10 | Synchronize | Gate Keeper |
198 | Kurumi | Dark | None | 70 | 60 | 70 | 100 | 120 | 70 | 490 | 25 | Synchronize | Gate Keeper |
199 | Chibi Rikako | Reason | None | 15 | 10 | 50 | 120 | 50 | 105 | 350 | 10 | Insomnia | None |
200 | Rikako | Reason | Flying | 40 | 35 | 75 | 145 | 75 | 130 | 500 | 50 | Insomnia | None |
201 | Unown | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
202 | Chibi Yuki | Fire | None | 70 | 55 | 5 | 90 | 70 | 85 | 375 | 10 | Blaze | Intimidate |
203 | Yuki | Fire | None | 95 | 80 | 30 | 115 | 95 | 110 | 525 | 50 | Blaze | Intimidate |
204 | Chibi Mai | Ice | Dark | 55 | 45 | 40 | 75 | 95 | 65 | 375 | 10 | Insomnia | Rain Dish |
205 | Mai | Ice | Dark | 80 | 70 | 65 | 90 | 130 | 90 | 525 | 50 | Insomnia | Rain Dish |
206 | Defense Sunny Milk | Fire | Nature | 70 | 40 | 70 | 80 | 120 | 100 | 480 | 25 | Flash Fire | None |
207 | Technical Luna Child | Wind | Nature | 75 | 55 | 70 | 80 | 90 | 110 | 480 | 25 | Volt Absorb | None |
208 | Helper Star Sapphire | Water | Nature | 90 | 50 | 120 | 80 | 80 | 60 | 480 | 25 | Water Absorb | None |
209 | Attack Nitori | Water | Wind | 80 | 125 | 70 | 60 | 100 | 85 | 520 | 50 | Swift Swim | Rain Dish |
210 | Technical Nitori | Water | Wind | 80 | 70 | 110 | 80 | 110 | 70 | 520 | 50 | Swift Swim | Rain Dish |
211 | Attack Mokou | Fire | None | 110 | 115 | 70 | 125 | 75 | 65 | 560 | 150 | Natural Cure | Fire Veil |
212 | Defense Mokou | Fire | None | 120 | 80 | 100 | 80 | 100 | 80 | 560 | 150 | Natural Cure | Fire Veil |
213 | Defense Reisen | Heart | None | 85 | 75 | 70 | 95 | 135 | 70 | 530 | 50 | Keen Eye | Insomnia |
214 | Technical Reisen | Heart | None | 80 | 70 | 100 | 110 | 80 | 90 | 530 | 50 | Keen Eye | Insomnia |
215 | Technical Sakuya | Steel | Reason | 80 | 90 | 90 | 100 | 90 | 80 | 530 | 100 | Focus | Guard Armor |
216 | Helper Sakuya | Steel | Reason | 80 | 75 | 110 | 75 | 110 | 80 | 530 | 100 | Focus | Guard Armor |
217 | Attack Rumia | Dark | Miasma | 70 | 130 | 70 | 75 | 70 | 95 | 510 | 50 | Levitate | None |
218 | Speed Rumia | Dark | Miasma | 80 | 70 | 70 | 110 | 70 | 110 | 510 | 50 | Levitate | None |
219 | Helper Mystia | Flying | None | 90 | 60 | 80 | 80 | 110 | 90 | 510 | 25 | Diva | Cute Charm |
220 | Attack Mystia | Flying | Dream | 75 | 80 | 65 | 120 | 65 | 105 | 510 | 25 | Diva | Cute Charm |
221 | Attack Chen | Beast | None | 70 | 130 | 65 | 60 | 65 | 100 | 490 | 25 | Early Bird | Limber |
222 | Technical Chen | Beast | Wind | 70 | 90 | 65 | 90 | 65 | 110 | 490 | 25 | Early Bird | Limber |
